PD30W USB C Mobile Charger AU Plug Type C Travel Charger Cell Phone Accessories
price
US $3.75 - US $4.17 / pieces
FEB-393C2/AU
FOB SZ China
50 pieces
250000pieces / Month
China
15Day
Customization:
Customized logo (Min. order 100 pieces)
Customized packaging (Min. order 1000 pieces)
Graphic customization (Min. order 1000 pieces)
Customized logo (Min. order 100 pieces)
Customized packaging (Min. order 1000 pieces)
Graphic customization (Min. order 1000 pieces)
Quantity
PD30W USB C Mobile Charger AU Plug Type C Travel Charger Cell Phone Accessories
Mobile Charger Description

Travel Charger Details







Mobile Charger Description
| Type: | Mobile Charger Quick Charger, Travel Charger, Phone Accessories | Type C USB Charger Protection: | Short Circuit Protection, OTP, OLP, OCP, Low Tension, Over-charging, Over current, Over voltage, over-current, over-voltage, short-circuit |
| Usage: | Mobile Phone Tablet | Place of Origin: | Shenzhen, China |
| Material: | PC Fireproof Material | Product name: | PD 30W UK Charger |
| Socket Standard: | US Plug/EU Plug/UK Plug/AU Plug/KR Plug | Delivery time: | 15-20 working days |
| Input voltage and current: | 100-240V/ 50~60Hz 0.8A | IC system: | Our Mobile Charger with smart recognition system |
| Output voltage and current: | 5V/3A,9V/3A,12V/2.5A,15V2A,20V/1.5A | Warranty | OurTravel Charger with 1 years warranty |

Travel Charger Details
| Keywords | Power Supply Charger, Mobile Charger, Travel Charger, Phone Accessories | Logo | Accept Customized Logo |
| Brand Name | OEM Phone Accessories | Model Number | FEB-393C2/UK |
| Weight | 0.062kg | Certifications | CCC/ETL/FCC/PSE/CE/UKCA/SAA/RCM/C-TICK |
| Our Fast Charger Function | QC2.0, QC3.0, PD, PD 3.0, PD 2.0, SCP / AFC | Output ripple&sound | ≤80mVp-p |
| iPad Wall Mount Charger Output Power | 30W Max Phone Accessories | Colors | White/Black; Custom color |
| Port | Type-C | production capacity | 220000pieces/per month |







